TERRA SERVER 7220 G4 (BTO)
Overview

These extremely powerful server systems are based platform and include Silver and Gold processor levels.

A balanced architecture that provides built-in AI acceleration your workloads from the edge of the network to the cloud, depending on where they can best run.

Scalable 3rd generation Intel® Xeon® processors are optimized for many workload types and performance levels and run in a constant, open Intel® architecture.
Features
Tech Specs
Features
FEatures and benefits
• Optionally up to two CPUs with up to 28 cores each
• Optionally up to 6TB RAM per CPU
• Trimode backplanes (SAS/SATA/NVMe)
• PCIe 4.0
Tech Specs
Processor
| Processor | |
| L3 cache | 12 MB |
| Processor family | 2-CPU / Xeon SP |
| Processor frequency | 2.8 GHz |
| Number of processors | 1 |
| Maximum number of SMP processors | 2 |
| Processor socket | P4 / LGA4189 |
| Motherboard chipset | Intel C621A |
| Processor boost frequency | 3.6 GHz |
General
| Processor model | Intel Xeon Silver 4309Y / 2.8 GHz |
| Operating system | Windows Server 2022 Standard |
Performance
| Series | SERVER 7000 |
| Compatible operating systems | Windows Server 2022 Windows Server 2019 VMware ESXi 7.0 |
| Channels quantity | 8 |
Memory
| Internal memory | 32 GB |
| Maximum internal memory | 12288 GB |
| Internal memory type | REG DDR4 DIMM with ECC |
| Memory slots | 32x DDR4 PC3200/2933/2666, REG ECC |
| Memory channels | 8-Channel-Memory-Architecture |
Storage
| Optical drive type | Slim DVD±RW/±R (USB external) |
| RAID levels | RAID 6 |
| Number of storage drives installed | 2 pc(s) |
| Internal drive bays | 8x 2.5″ optional 24x 2.5″ |
| Total storage capacity | 1920 GB |
| SSD interface | SATA 6Gb/s |
| HDD capacity | 2x 960 GB SSD |
| Storage media type | SSD |
Design
| Certification | CE, ISO 9001 |
| Rack mounting | 2 |
| Chassis type | Rack |
Power
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power source | Power supply – redundant |
| Redundant power supply (RPS) support | Yes |
| Maximum input power | 1300 W |
Mouse
| Mouse included | Optional |
Keyboard
| Keyboard form factor | Optional |
Network
| Ethernet LAN | Integrated |
| LAN controller | Dual Port 10 GbE (RJ-45) |
| Cabling technology | 2x 1000/10000 |
Other Features
| Number of drive bays | Riser Slot 1: 1x PCIe 4.0 x16 FH/FL (CPU1) 1x PCIe 4.0 x16 @ x8 FH/FL (CPU1) 1x PCIe 4.0 x8 FH/HL (CPU1) Riser Slot 2 (optional): 1x PCIe 4.0 x16 FH/FL (CPU2) 1x PCIe 4.0 x16 @ x8 FH/FL (CPU2) 1x PCIe 4.0 x8 FH/HL (CPU2) Riser Slot 3 (optional): 2x PCIe 4.0 x16 @ x8 LP/HL (CPU2) |
| Drive bays | Without |
| Interface | 1x VGA 4x USB 3.0 (1x front) 2x USB 2.0 (1x front, 1x internal) 2x LAN (RJ-45) 1x Mgmt LAN (RJ-45) 1x serial (RJ-45) |
| Motherboard manufacturer | Intel M50CYP2SB (Coyote Pass) |
| Remote administration | Yes |
| Hard disk controller | Broadcom MegaRAID 9560-8i |
Technical Details
| Localization | International |
| Optional on-site service | 24h On-Site-Service 24h On-Site-Service + DMR + Premium |
Weight and Dimensions
| Height | 8.7 cm |
| Width | 44.6 cm |
| Depth | 77 cm Profondeur minimale de l’armoire: 90 cm |
| Weight | 27 kg |
Cooling
| Cooling type | Active |
Graphics
| Graphics adapter ports | VGA |
| Maximum graphics adapter memory | 128 MB |
| Graphics card | 2D Video Controller |
Operational Conditions
| Operating temperature (T-T) | 10 °C – 35 °C (recommendation: 20 °C – 22 °C) |
| Recommended humidity operating range | 10-75% (non-condensing) |
