BB-400 p/n COM-BB-400-EDGE
Overview
Industrial Edge Controller, powered by an industrialised Raspberry Pi and Arduino
Multiple connections, built in UPS for power management
Comes with easy to use secure web interface
Process data locally and send to the cloud. Use our built in software or write your own with open source tools
Develop on Pi and deploy seamlessly to Industry
-25°C to +80°C op temp range, 5-30VDC dual power input with built in mini UPS, DIN rail mountable
FEATURES
Combining industrial hardware connections with the processing power of a Raspberry Pi Compute Module 3+ the BB-400 Industrial Edge Controller gives you the possibilities of open source software. Ideal for retrofitting existing equipment or building into a new panel.
The BB-400 Industrial Edge Controller combines Brainboxes proven IO and serial connectivity with a range of network connections to allow data to flow to the application of your choice. The innovative design uses a Raspberry Pi Compute module and an Arduino to provide edge processing. The Pi is supported by a power management system, including a UPS, making it match the robust demands of industry. This allows you to develop on Raspberry Pi and deploy seamlessly to the factory floor.
Multiple hardware interfaces allow for communication with many different types of equipment and machinery. Use Ethernet, Bluetooth, IO, Wi-Fi, NFC, USB, RS232/422/485 to interface with many different types of device from the compact BB-400. This is a true Industrial Raspberry Pi.
The device offers the flexibility of PC systems with open source API programming options to make integration and customisation user friendly. Combining insights from machinery of all types and ages can be done through a preferred programming language, such as C# and Python or visually in Node-RED, circumventing many of the interoperability issues that have traditionally hampered integrated automation. Support for most industry standard protocols such as MQTT, OPC-UA, REST, Modbus.
Edge Processing
Main Processor | Raspberry Pi Compute Module 3+, 1.2GHz quad-core Broadcom BCM2837B0 processor | |
RAM | 1 Gbyte LPDDR2 RAM | |
Storage | 32 Gbytes eMMC Flash | |
Integrated Connectivity | Wifi, Bluetooth, 2 Independent Ethernet, 8 Digital IO, RS232/422/485 Serial, NFC | |
Cloud Connectivity | Program your own, out of the box coming soon | |
Software | Secure Web Administration, Docker, Sample Applications, Fully open and customisable platform | |
Real Time Clock | Yes; with battery backup |
IO Channels
IO processor | Arduino microcontroller processing real time signals (reprogrammable) | |
IO Protocols | MQTT, OPC-UA, REST, Modbus, WebSockets, ASCII TCP, Unix Domain Socket | |
Description | 8 Digital Inputs and 8 Digital Outputs | |
Digital Inputs | Up to 8 | |
Digital Outputs | Up to 8 | |
Power On Values | N/A |
Digital IO
Input Logic Level 0 | 0.0V to + 1.0V | |
Input Logic Level 1 | +2.0V to +30V | |
Inputs NPN/PNP | Jumper Selectable | |
Input Latches | Triggered by user programmable positive or negative edges, stays true until acknowledged | |
Input Counter | User progammable- counts positive or negative transitions up to 200Hz | |
Digital Output Type | Open drain transistor, protected MosFET. Short circuit protection up to 36V. Over temperature shutdown -175°C typical 150°C min | |
Maximum Output Load Voltage | 30 VDC | |
Maximum Output Current Sink | 0.85A per channel, Max 4 Amp Per Device |
Serial Port
Ports | 1 | |
Protocol | Selectable RS232/422/485 | |
Connector | Removable Screw terminal block connector – 3.5 mm pitch | |
Tx FIFO Size | 64 | |
Rx FIFO Size | 64 | |
Operating Distance | RS422/485 Standard (4000 ft : 1200 metres) / EIA – RS232 Standard |
Serial Port Settings
Max Baud Rate | 921,600 | |
Data Bits | 5,6,7 or 8 | |
Parity | Odd, Even, None | |
Stop Bits | 1, 1.5 or 2 | |
Flow Control | RTS/CTS, XON/XOFF | |
Tx/Rx Modes | Point to Point (RS232), Full Duplex, Half Duplex Autogating, Hardware Autogating, TxD always/ RTS true enabled, RxD always enabled, RxD RTS true disabled, CTS forced true (RS422/485) |
Network
Number of Ports | 2: 1 Uplink and 1 LAN, individually configurable | |
Wi-Fi | Yes : station and access point mode | |
Wi-Fi Standard | 802.11 b/g/n | |
Network Port Type | RJ45 Jack 10/100 MHz Autosensing, Cross Over Autosensing (MDIX) | |
Protection | 1500V Magnetic Isolation between ports and network |
Bluetooth Settings
Bluetooth Qualification | v4.0 (2.1 + EDR, LE) | |
Bluetooth Class | Class 1 | |
Radio Frequency | 2.45 GHz |
NFC
NFC | Coming soon via software update | |
Default Config | By Default sends Network Settings to connecting device |
Software
Operating System | Raspbian Lite – based on Debian | |
Security | Latest SSH and TLS security protocols | |
Administration | Secure Web administration with user definable roles | |
Docker Support | Preinstalled with web admin interface, Customised Containers available for NodeRed | |
Configurability | Full access to secure linux command line, open system, fully configurable, custom OS can be flashed into memory if required |
Power
Power Input | 5V – 30V DC Redundant DC Dual Power Inputs, reverse polarity protected | |
Max Input | 35 Volts | |
Uninterrupted Power Supply | Yes; Integrated UPS | |
UPS Typical shutdown window | 40 seconds mean time til shutdown under typical workload | |
UPS Lifetime | Over 1/2 Million Charge/Discharge Cycles |
General
Operating Temperature Range | -25 °C to +80 °C / -13 °F to +176 °F | |
Industrial Standard | Yes | |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F | |
Power Consumption | 4 Watts Typical, 15W Max | |
Product Weight | 0.248 kg | |
Product Dimensions | 120(l) x 99(w) x 45(h) mm | |
Packaged Weight | 0.334 kg | |
Packaged Dimensions | 160(l) x 135(w) x 49(h) mm | |
GTIN (barcode) | 837324004441 |
Operating System Compatability
Operating Systems |
|
Interface
Ethernet | Ethernet Interface takes advantage of a companies pre-existing infrastructure, allowing you to connect to your Brainboxes device over the local network, or from across the world. |