FE-1071 p/n NW-VC-1071
Overview

Low Profile 2-port 10 GigE SFP+ Expansion Card, PCI Express x4, -40°C to 55°C.
Features
Tech Specs
Features
Ethernet
| Interface | PCI Express x4 |
| Controller | Intel® Ethernet Controller X710-BM2 |
| Controller Qty | 2 |
| Data Rate | 10Gbps |
| Number of Port | 2 |
| Jumbe Frame | Up to 9728 bytes |
| Link Aggregation (LAG) | Present |
| Connector | SFP+ |
Mechanical
| Dimensions (W x L) | 168mm x 64mm (6.6″ x 2.5″, PCIe low profile) |
| Bracket | – Full height – Low profile (Optional) |
Environment
| Operating Temperature | -40°C to 55°C (-40°F to 131°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity | 5% to 95% Humidity, non-condensing |
| Relative Humidity | 95% @ 55°C |
| EMC | CE, FCC |
Tech Specs
Ethernet
| Interface | PCI Express x4 |
| Controller | Intel® Ethernet Controller X710-BM2 |
| Controller Qty | 2 |
| Data Rate | 10Gbps |
| Number of Port | 2 |
| Jumbe Frame | Up to 9728 bytes |
| Link Aggregation (LAG) | Present |
| Connector | SFP+ |
Mechanical
| Dimensions (W x L) | 168mm x 64mm (6.6″ x 2.5″, PCIe low profile) |
| Bracket | – Full height – Low profile (Optional) |
Environment
| Operating Temperature | -40°C to 55°C (-40°F to 131°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity | 5% to 95% Humidity, non-condensing |
| Relative Humidity | 95% @ 55°C |
| EMC | CE, FCC |
